![]()
Parish Financial Accounts 2004/05
Contact us by email: clerk@allhallows-pc.gov.uk
[Back to 2006 Annual Report | 2006 APM Photographs | Meetings Page | Home Page ]
![]()
| RECEIPTS AND PAYMENTS ACCOUNTS FOR THE YEAR TO 31 MARCH 2005 | |||||
| 2004/5 | 2003/4 | ||||
| RECEIPTS | |||||
| Precept | 16000.00 | 16000.00 | |||
| Bank interest | 536.06 | 206.64 | |||
| Rural Liaison Grant | 0.00 | 4072.00 | |||
| Other grants | 0.00 | 0.00 | |||
| Magazine income | 2232.64 | 4435.25 | |||
| Other income | 330.22 | 3510.52 | |||
| VAT repaid | 4900.86 | 843.44 | |||
| Total other income | |||||
| TOTAL | 23999.78 | 29067.85 | |||
| PAYMENTS | |||||
| Clerk's salary | 3311.21 | 2851.82 | |||
| Clerk's reimbursable expenses | 1186.09 | 934.80 | |||
| Use of clerk's home as office | 420.00 | 420.00 | |||
| Caretaker | 1709.00 | 1110.72 | |||
| Section 137 | 1593.04 | 1048.06 | |||
| Rural Liaison Grant | 0.00 | 8451.50 | |||
| Magazine expenses | 3551.48 | 3830.98 | |||
| Other expenses | 8223.60 | 6954.17 | |||
| VAT | 404.48 | 4937.76 | |||
| TOTAL | 20398.90 | 30539.81 | |||
| Excess income over expenditure | 3600.88 | -1471.96 | |||
| BANK BALANCES | |||||
| Current Account | 327.34 | 262.52 | |||
| Business Premium Account | 539.88 | 332.02 | |||
| Business Reserve Account | 17.04 | 16.96 | |||
| Business Rate Tracker Account | 19853.76 | 16,525.64 | |||
| TOTAL CASH ASSETS | 20,738.02 | 17,137.14 | |||
| FIXED ASSETS | 190,281.00 | 190,281.00 | |||
| The above statement represents fairly the financial position of the Council as at 31 March 2005 and reflects its receipts and payments throughout the year. | |||||
| Approved by the Council on 17 May 2005 | |||||
| Rod Morrad | Roxana Brammer | ||||
| Vice Chairman | Responsible Financial Officer | ||||
[Back to 2006 Annual Report | 2006 APM Photographs | Meetings Page | Home Page ]
Website comments or queries? Email the Webmaster: webmaster@allhallows-pc.gov.uk
|
Last Revised ~ 1 May 2006 |
Web site design and creation by Clive Stanley Associates 01474 822676 |
|
|
Copyright © Allhallows Parish Council 2006 |
||